Sunday, February 18, 2007
SUPER 14 LOG : WEEK 3
Team | P | W | L | D | BP | P |
Sharks | 3 | 3 | 0 | 0 | 0 | 12 |
Cheetahs | 3 | 2 | 1 | 0 | 2 | 10 |
W'Force | 3 | 2 | 1 | 0 | 1 | 9 |
Blues | 3 | 2 | 1 | 0 | 1 | 9 |
Brumbies | 3 | 2 | 1 | 0 | 1 | 9 |
H'canes | 3 | 2 | 1 | 0 | 1 | 9 |
Lions | 3 | 2 | 1 | 0 | 0 | 8 |
C'saders | 3 | 1 | 2 | 0 | 2 | 6 |
H'landers | 3 | 1 | 2 | 0 | 2 | 6 |
Reds | 3 | 1 | 2 | 0 | 1 | 5 |
W'tah | 3 | 1 | 2 | 0 | 1 | 5 |
Bulls | 3 | 1 | 2 | 0 | 1 | 5 |
Chiefs | 3 | 0 | 3 | 0 | 4 | 4 |
Stormers | 3 | 1 | 2 | 0 | 0 | 4 |
Comments:
<< Home
It is a real turn up for the books. I must say that it is great for the competition as a whole to see some Republic teams doing well. All will be revealed once they hit the road.
Hi Stagsfan
Agree, awayform will still determine semi- positions
Lot of work left by the SA Sides!
BTW welcome to OORB
Hope to see you often.
Who do you support?
Post a Comment
Agree, awayform will still determine semi- positions
Lot of work left by the SA Sides!
BTW welcome to OORB
Hope to see you often.
Who do you support?
Subscribe to Post Comments [Atom]
<< Home
Subscribe to Posts [Atom]